back>>
1¡¢Stainless Steel PINHOLE

Material£ºStainless Steel wire ¡£
cc: made by customers¡£

(mesh/inch)

(wire gage SWG)(mm)

 

2

1.8

Stainless Steel PINHOLE£¬304 materials

3
1.6
4
1.0
7
0.81
8
0.81
10
0.81
12
0.71
2¡¢Stainless Steel Wire

workshop


Plain weave


Twill weave
We are capable of producing stainless steel wire mesh from 1 to 500 mesh for plain weave mesh, and from 12*64 mesh to 400*2800 mesh for dutch weave mesh.

Material: 304,304L,316,316L
mesh/inch wire diameter
mm
aperture
mm
  mesh/inch wire diameter
mm
aperture
mm
2mesh 1.80 10.90 60mesh 0.15 0.273
3mesh 1.60 6.866 70mesh 0.14 0.223
4mesh 1.20 5.15 80mesh 0.12 0.198
5mesh 0.91 4.17 90mesh 0.11 0.172
6mesh 0.80 3.433 100mesh 0.10 0.154
8mesh 0.60 2.575 120mesh 0.08 0.132
10mesh 0.55 1.990 140mesh 0.07 0.111
12mesh 0.50 1.616 150mesh 0.065 0.104
14mesh 0.45 1.362 160mesh 0.065 0.094
16mesh 0.40 1.188 180mesh 0.053 0.088
18mesh 0.35 1.060 200mesh 0.053 0.074
20mesh 0.30 0.970 250mesh 0.04 0.061
26mesh 0.28 0.696 300mesh 0.035 0.049
30mesh 0.25 0.596 325mesh 0.03 0.048
40mesh 0.21 0.425 350mesh 0.03 0.042
50mesh 0.19 0.318 400mesh 0.25  0.0385
Width:0.6£­1.5M
3¡¢Metal Wire Weaving Cloth





Plain Dutch Weave


Twill Dutch Weave
Gauge Wire Dia.(mm)
(WarpXWeft)
Opening Reference Data (¦Ìm) Porosity
(%)
Weight kg/m2 Equivalent Mesh/Inch
(WarpXWeft)
MPW28 0.71X0.63 315 14.2 5.42 7.24X44
32 0.63X0.45 300 20.4 4.04 8.49X62
40 0.50X0.335 250 21.5 3.16 10.2X79
45 0.45X0.315 224 21.2 2.84 11.8X89
(48) 0.45X0.315 212 20.6 2.86 12.2X89
55 0.40X0.28 180 20.1 2.56 14.1X100
60 0.40X0.28 160 17.6 2.64 16.1X100
68 0.335X0.224 160 23.0 2.14 17.2X125
70 0.335X0.25 140 16.7 2.37 18.7X112
76 0.315X0.20 140 22.3 1.90 19.3X140
90 0.315X0.224 112 15.7 2.13 21.8X125
100 0.28X0.20 100 14.6 1.92 25.6X140
120 0.25X0.18 80 13.6 2.64 30.0X155
140 0.224X0.16 71 12.7 1.58 35.1X175
160 0.20X0.14 60 12.5 1.40 40.6X200
180 0.16X0.112 56 15.0 1.09 45.4X249
200 0.14X0.10 50 14.6 0.96 51.3X279
240 0.14X0.10 45 12.8 0.99 57.7X279
260 0.125X0.09 36 10.8 0.90 67.7X310
280 I 0.112X0.08 36 12.7 0.79 70.2X349
280 II 0.112X0.071 40 16.2 0.72 70.2X393
MXW300 I 0.112X0.071 30 10.2 1.39 78.4X698
300 II 0.112X0.071 32 13.4 1.26 78.4X787
(320) 0.10X0.071 30 12.2 1.22 81.2X787
360 I 0.10X0.071 25 9.6 1.24 90.7X787
360 II 0.10X0.063 28 12.7 1.12 90.7X887
400 I 0.10X0.063 22 9.6 1.15 102X887
400 II 0.10X0.071 20 7.0 1.26 102X787
500 0.071X0.050 17 9.5 0.88 130X1118
600 0.063X0.040 16 11.3 0.72 150X1397
(630) 0.063X0.036 15 12.4 0.67 160X1552
650 I 0.063X0.040 12 8.6 0.73 166X1397
650 II 0.063X0.036 14 11.2 0.68 166X1552
(685 I) 0.063X0.040 11 7.4 0.74 174X1397
(685 II) 0.063X0.032 13 12.9 0.63 174X1746
795 0.050X0.032 10 9.2 0.58 203X1745
850 0.045X0.030 10 9.9 0.53 212X1862
1000 I 0.040X0.028 8 8.0 0.50 247X1996
1000 II 0.040X0.025 9 10.6 0.45 247X2235
1125 0.036X0.025 7 7.2 0.45 285X2235
(1180) 0.036X0.025 6 6.1 0.45 299X2235
1250 0.036X0.025 5 5.0 0.46 314X2235
4¡¢Window Screen neting

Window Screen neting use in homes, offices, hosptials, hotels or wherever you want them. Aluminium insect screening, made of special aluminium alloy, being non corrosive, looks
just as beautiful after years as on the first day.

Packing In cases of 6rolls each or boxes.Color of window screen netting: Blue & green for enamelled iron wire netting.
Blue, green, dark green, white for plastic-coated iron wire netting.

Windows of window screen

Name ª¤specificationª¤
mesh¡Áwidth¡Álength¡Áwire      gauge(mesh¡Ám¡Ám¡Á#)
unit

ª¤volumeª¤
   length¡Á squareª¤
of diameter

ª¤weight ª¤(kg)
ª¤painted window screen

16mesh¡Á1m¡Á25m¡Á34#

bolt

100cm¡Á12cm¡Á12cm 11.5kg
ª¤Zn-plated window screen 16mesh¡Á1m¡Á25m¡Á34#

bolt

100cm¡Á12cm¡Á12cm

11.5kg

ª¤painted window screen 14mesh¡Á1m¡Á25m¡Á34# bolt 100cm¡Á11.5cm¡Á11.5
cm
9.58kg
ª¤Zn-plated window screen 14mesh¡Á1m¡Á25m¡Á34# bolt 100cm¡Á11.5cm¡Á11.5
cm
9.58kg
ª¤painted window screen 16mesh¡Á0.914m¡Á30.48m¡Á34# bolt 914cm¡Á14cm¡Á14
cm
12kg
ª¤Zn-plated window screen 16mesh¡Á0.914m¡Á30.48m¡Á34# bolt 914cm¡Á14cm¡Á14
cm
12kg
ª¤painted window screen 14mesh¡Á0.914m¡Á30.48m¡Á34# bolt 914cm¡Á13cm¡Á13
cm
10.5kg
ª¤Zn-plated window screen 14mesh¡Á0.914m¡Á30.48m¡Á34# bolt 914cm¡Á13cm¡Á13
cm
10.5kg
ª¤painted window screen 16mesh¡Á1.2m¡Á30.489m¡Á34# bolt 120cm¡Á14cm¡Á14
cm
10.5kg
Zn-plated window screen 16mesh¡Á1.2m¡Á30.48m¡Á34# bolt 120cm¡Á14cm¡Á14
cm
10.5kg
ª¤stoving-finish Al-alloy window screen 16mesh¡Á1m¡Á25m¡Á34# bolt 100cm¡Á12cm¡Á12
cm
3.5kg
ª¤PVC window screen 14mesh¡Á0.914m¡Á30.48m¡Á36# bolt 914cm¡Á12cm¡Á12
cm
1.8kg
back>>
   

Copyright © 2002 Anping Country No.2 Wire Mesh Factory All Rights Reserved